3.1 The boiling ferric sulfate-sulfuric acid test may be applied to the following alloys in the wrought condition:
Alloy | Testing Time, h | ||||||||||
| |||||||||||
N06007 | 8199;120 | ||||||||||
N06022 | 8199;24 | ||||||||||
N06030 | 120 | ||||||||||
N06059 | 8199;24 | ||||||||||
N06200 | 8199;24 | ||||||||||
N06455 | 8199;24 | ||||||||||
N06600 | 8199;24 | ||||||||||
N06625 | 120 | ||||||||||
N06686 | 8199;24 | ||||||||||
N06985 | 120 | ||||||||||
N08020 | 120 | ||||||||||
N08367 | 8199;24 | ||||||||||
N08800 | 120 | ||||||||||
8201;N08825A | 120 | ||||||||||
ASTM G28-02(2015)相似標準
Copyright ?2007-2022 ANTPEDIA, All Rights Reserved
|